BACK

Macarthur Triathlon Club

Aquathon Results  19.11.06  Macquarie Fields

Event Name Swim Run Total
Event 1 Mixed Aquathon 25/250m Oscar & Glenn 0:02:02 0:02:02
Mackenzee Deegenaars 0:02:24 0:02:24
Gabrielle Ogden 0:02:59 0:02:59
Event 2 Mixed Aquathon 50/500m Joshua Robinson 0:03:49 0:03:49
Sarah Deegenaars 0:04:08 0:04:08
Event 3 Mixed Aquathon 100m/1.2 1 Zac Moran 0:02:20 0:06:05 0:08:25
2 Max Moran 0:02:09 0:06:51 0:09:00
3 Daniel Payne 0:02:28 0:07:37 0:10:05
4 Cameron Williams 0:03:28 0:07:05 0:10:33
5 Evander Ogden 0:04:11 0:07:18 0:11:29
6 Joel Williams 0:04:52 0:07:19 0:12:11
7 Reece Williams 0:03:30 0:09:38 0:13:08
Event 4 Mixed Aquathon 200m/2.2 1 Carly Robinson 0:03:56 0:12:02 0:15:58
2 Rebekah Robinson 0:03:16 0:13:16 0:16:32
3 Arlene Pala 0:04:25 0:13:22 0:17:47
4 Matthew Beazley 0:05:37 0:12:46 0:18:23
5 Barend Deegenaars 0:03:29 0:15:24 0:18:53
6 Geoffery Murphy 0:03:52 0:15:50 0:19:42
7 Monika Murphy 0:04:01 0:15:46 0:19:47
8 Chris Beazley 0:04:46 0:15:04 0:19:50
9 Heather Murphy 0:04:43 0:15:54 0:20:37
10 Laura Beazley 0:04:51 0:16:13 0:21:04
Event 5 Mixed Aquathon 500m/3.6 1 Cameron Weekes 0:07:31 0:22:27 0:29:58
2 Else Carey 0:08:13 0:24:53 0:33:06
3 Michael Burke 0:12:19 0:21:19 0:33:38
4 Eddie Helou 0:12:00 0:22:29 0:34:29
5 Adrian Ogden 0:11:26 0:23:15 0:34:41
6 Elli Yazbeck 0:10:27 0:25:56 0:36:23
7 Scott Moran 0:10:30 0:27:08 0:37:38
8 Bob Nicholson 0:12:47 0:26:07 0:38:54
9 Maree Williams 0:14:16 0:28:35 0:42:51

 

BACK